<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Application Engine vs Facebook f8</title>
	<atom:link href="http://builtbydave.co.uk/2008/04/13/google-application-engine-vs-facebook-f8/feed/" rel="self" type="application/rss+xml" />
	<link>http://builtbydave.co.uk/2008/04/13/google-application-engine-vs-facebook-f8/</link>
	<description>The wireframe of a blog.</description>
	<pubDate>Fri, 16 May 2008 04:16:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: BuiltByDave.co.uk, by David Stone &#187; RedYourSite.com</title>
		<link>http://builtbydave.co.uk/2008/04/13/google-application-engine-vs-facebook-f8/#comment-234</link>
		<dc:creator>BuiltByDave.co.uk, by David Stone &#187; RedYourSite.com</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://builtbydave.co.uk/2008/04/13/google-application-engine-vs-facebook-f8/#comment-234</guid>
		<description>[...] Just over a year ago Josh and I were playing around with one of his ideas, similar to the Make Poverty History white band for the web that he did, but this time for the (red) campaign- just add a line of javascript to your site/blog and anywhere the characters R, E, D appear in that order we&#8217;ll change them to red&#8217;s branding, and link to joinred.com. You may have even spotted it happening on this blog of mine, for example in my post Google Application Engine vs Facebook f8. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just over a year ago Josh and I were playing around with one of his ideas, similar to the Make Poverty History white band for the web that he did, but this time for the (red) campaign- just add a line of javascript to your site/blog and anywhere the characters R, E, D appear in that order we&#8217;ll change them to red&#8217;s branding, and link to joinred.com. You may have even spotted it happening on this blog of mine, for example in my post Google Application Engine vs Facebook f8. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://builtbydave.co.uk/2008/04/13/google-application-engine-vs-facebook-f8/#comment-210</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 16 Apr 2008 07:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://builtbydave.co.uk/2008/04/13/google-application-engine-vs-facebook-f8/#comment-210</guid>
		<description>@Mike Stenhouse: Fair points, I suppose I'm already there. I do basically all "social networking" from my mobile, and then on laptop when not. Neither are static devices.</description>
		<content:encoded><![CDATA[<p>@Mike Stenhouse: Fair points, I suppose I&#8217;m already there. I do basically all &#8220;social networking&#8221; from my mobile, and then on laptop when not. Neither are static devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stenhouse</title>
		<link>http://builtbydave.co.uk/2008/04/13/google-application-engine-vs-facebook-f8/#comment-211</link>
		<dc:creator>Mike Stenhouse</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://builtbydave.co.uk/2008/04/13/google-application-engine-vs-facebook-f8/#comment-211</guid>
		<description>"Your phone is your social network."

You're not wrong but I don't exactly agree! Your phone is a facet of your social network... It's the people you have a close enough connection with (by a mixture of geography and sociability) to warrant keeping their details handy. It's higher signal to noise than your mailbox - and the connection strength will likely be greater - but it's not the be all and end all. Example: I occasionally need to reach my bank in an emergency so I have their number on my phone; my cousin lives in Australia so I have his email  address but not his phone number. As the distance between mobile and static devices lessens the distinction will become irrelevant though and then the differentiation will be on context. Who do you contact during working hours? Who do you respond to on Twitter? Who did you sit next to at that conference? When you start to aggregate that sort of data the subtlty of your network ought to be easier to intelligently tap.</description>
		<content:encoded><![CDATA[<p>&#8220;Your phone is your social network.&#8221;</p>
<p>You&#8217;re not wrong but I don&#8217;t exactly agree! Your phone is a facet of your social network&#8230; It&#8217;s the people you have a close enough connection with (by a mixture of geography and sociability) to warrant keeping their details handy. It&#8217;s higher signal to noise than your mailbox - and the connection strength will likely be greater - but it&#8217;s not the be all and end all. Example: I occasionally need to reach my bank in an emergency so I have their number on my phone; my cousin lives in Australia so I have his email  address but not his phone number. As the distance between mobile and static devices lessens the distinction will become irrelevant though and then the differentiation will be on context. Who do you contact during working hours? Who do you respond to on Twitter? Who did you sit next to at that conference? When you start to aggregate that sort of data the subtlty of your network ought to be easier to intelligently tap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
